INDEX
Select a Court Complex to View Details | Unnamed: 1 | Unnamed: 2 |
---|---|---|
Pali Court Complex | NaN | Sojat Taluka |
NaN | NaN | NaN |
Sumerpur Taluka | NaN | Jaitaran Taluka |
NaN | NaN | NaN |
Bali Taluka | NaN | Desuri Taluka |
NaN | NaN | NaN |
Marwar Jn. Taluka | NaN | Barr Taluka |
NaN | NaN | NaN |
Raipur Taluka | NaN | Rani Taluka |
NaN | NaN | NaN |
Sadri Taluka | NaN | NaN |
PALI HQ
District & Sessions Judge, Pali | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 |
---|---|---|---|
S.No. | Name of Employee | Designation | Mobile No. |
1 | KANHAIYA LAL SONI | PA CUM EA | 9468689240 |
2 | BHAGWAN SINGH | Sr. Munsrim | 9413486288 |
3 | SUNIL TRIVEDI | Court Manger | 9829365233 |
4 | GOVINDRAM CHOUHAN | PA CUM EA | 9414525981 |
5 | MUKESH OJHA | Steno Gr. I | 9928741223 |
6 | SWAROOP GOYAL | Steno Gr. III | 7073228479 |
7 | AJAY SINGH DHANDHAL | Steno Gr. III (Eng.) | NaN |
8 | NEHA GOYAL | Steno Gr. III (Eng.) | NaN |
9 | PERMANAND | Reader | NaN |
10 | BHAVANA | OA | 9784186905 |
11 | KALU SINGH | Clerk Grade I | NaN |
12 | RAVI KUMAR | Clerk Grade I | NaN |
13 | RAMCHANDRA PRAJAPAT | Clerk Grade I | NaN |
14 | VISHAL VYAS | Clerk Grade I | NaN |
15 | AJAY KUMAR BAIRAVA | Clerk Grade I | NaN |
16 | BHARAT BHATI | Clerk Grade I | NaN |
17 | SUNIL VYAS | Clerk Grade I | 9462156048 |
18 | AMIT KUMAR PRATIHAR | Clerk Grade I | 9928620015 |
19 | JITENDRA PRAJAPAT | Clerk Grade I | 7737153571 |
20 | MUKESH KUMAR PANWAR | Clerk Grade I | 9928904827 |
21 | SANDEEP KUMAR | Clerk Grade I | 9214853011 |
22 | BHARAT PAL SINGH | Clerk Grade II | NaN |
23 | LAXMIKANT KALA | Clerk Grade II | 9828212880 |
24 | MEGNA MATHUR | Clerk Grade II | 7568195048 |
25 | ARJUN GOYAL | Clerk Grade II | 8385983034 |
26 | RAM VILAS | Clerk Grade II | NaN |
27 | DUSYANT SAHAL | Clerk Grade II | 8905517188 |
28 | VISHAL SAINI | Clerk Grade II | NaN |
29 | BHARAT JANGID | Clerk Grade II | NaN |
30 | SURENDRA SINGH | Process Server | NaN |
31 | PREM PRAKASH | Process Server | NaN |
32 | KAILASH KUMAR | Process Server | NaN |
33 | KISAN SINGH GOUR | Process Server | NaN |
34 | TRIBHUVAN | Process Server | NaN |
35 | KAMAL KISHORE RANGA | Process Server | NaN |
36 | KISHOR KUMAR | Process Server | NaN |
37 | VEERMA RAM | Process Server | NaN |
38 | DALI CHAND | Process Server | NaN |
39 | KAMLA | Process Server | NaN |
40 | GHANSHYAM ARORA | Process Server | NaN |
41 | PUSHKAR DAS | Process Server | NaN |
42 | HITESH BHATI | Classs IV | 8385961335 |
43 | USHA SAIN | Classs IV | NaN |
44 | SON RAJ | Classs IV | NaN |
45 | DEVI SINGH | Classs IV | 8949277916 |
46 | SHANTILAL VAISHNAV | Driver | NaN |
47 | GANPAT SINGH | Driver | NaN |
48 | GANSHAYAM SOLANKI | Driver | NaN |
49 | BHANWAR SINGH RATHORE | AAO | NaN |
FAMILY COURT, PALI | NaN | NaN | NaN |
S.No. | Name of Employee | Designation | Mobile No. |
1 | HIMMATARAM | Sr. Munsrim | 9950394693 |
2 | KUNDAN MAL | Steno Gr. I | NaN |
3 | VIJAY SINGH | Reader | NaN |
4 | RINKU SUKHARIYA | Clerk Grade I | NaN |
5 | BHAWANI SINGH | Clerk Grade II | NaN |
6 | HARSHA YADAV | Clerk Grade II | NaN |
7 | PALLAV SHARMA | Clerk Grade II | NaN |
NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN |
ACD COURT, PALI | NaN | NaN | NaN |
S.No. | Name of Employee | Designation | Mobile No. |
1 | TARACHAND RATHORE | Sr. Munsrim | NaN |
2 | RAM SINGH | Steno Gr. I | NaN |
3 | NATHU LAL OJHA | Reader | 9460818782 |
4 | MOOLARAM PARAJAPAT | Clerk Grade I | NaN |
5 | KHUSHBOO ARORA | Clerk Grade I | NaN |
6 | POOJA KANWAR | Clerk Grade II | NaN |
7 | VINAY TANWAR | Clerk Grade II | 9660594150 |
NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN |
Special Judge, POCSO No.1 Pali | NaN | NaN | NaN |
S.No. | Name of Employee | Designation | Mobile No. |
1 | MAHESH KUMAR DAVE | Sr. Munsrim | NaN |
2 | MEENA MEENA | Steno Gr. I | NaN |
3 | KALURAM | Reader Gr. I | NaN |
4 | TUFEL AHAMAD | Clerk Grade I | 9166968951 |
5 | MUKESH JAISWAR | Clerk Grade II | NaN |
NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN |
Special Judge, POCSO No.2 Pali | NaN | NaN | NaN |
S.No. | Name of Employee | Designation | Mobile No. |
1 | ANIL MEHTA | Sr. Munsrim | 9413270254 |
2 | VIKAS DAVE | Steno Gr. I | 9413487028 |
3 | NARENDRA KUMAR SHARMA | Reader Gr. I | NaN |
4 | RAMCHANDRA CHOUHAN | Clerk Grade I | NaN |
5 | VEDIKA | Clerk Grade II | NaN |
6 | SHARWAN KUMAR | Process Server | NaN |
NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN |
Special Judge, POCSO No.3 Pali | NaN | NaN | NaN |
S.No. | Name of Employee | Designation | Mobile No. |
1 | SURAJ MAL BHATI | Sr. Munsrim | NaN |
2 | MOHD. JAVED AMIR | Steno Gr. I | NaN |
3 | SHYAM SUNDER VERMA | Reader Gr. I | NaN |
4 | OM PRAKASH SHARMA | Clerk Grade I | NaN |
5 | SURESH VISHNOI | Clerk Grade II | NaN |
6 | NISHA BAJAJ | Clerk Grade II | NaN |
Special Judge, SC/ST (PA), Pali | NaN | NaN | NaN |
S.No. | Name of Employee | Designation | Mobile No. |
1 | SHIVANGI ACHARYA | Steno Gr. I | 9079912563 |
2 | JAYANTI BAIRWA | Sehrishtedar | NaN |
3 | AMRIT LAL SUKHARIYA | Reader | NaN |
4 | VINOD KUMAR | Clerk Grade I | 9887082368 |
5 | HEMLATA AVASTHI | Clerk Grade II | NaN |
6 | POONAM SINGH BHATI | Clerk Grade II | NaN |
NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN |
ADJ, PALI | NaN | NaN | NaN |
S.No. | Name of Employee | Designation | Mobile No. |
1 | DHANANJAY ARORA | Steno Gr. I | 9214464147 |
2 | SANJAY ARORA | Sehrishtedar | 9214024145 |
3 | JANG BAHADUR | Reader | 9413558923 |
4 | PANKAJ KUMAR GURNANI | Clerk Grade I | 8949735366 |
5 | POOJA TANWAR | Clerk Grade I | 6375016103 |
6 | BHOMARAM PATEL | Clerk Grade I | 9116407987 |
7 | AKSHAY KUMAR | Clerk Grade II | 9649192452 |
NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN |
CJM, Pali | NaN | NaN | NaN |
S.No. | Name of Employee | Designation | Mobile No. |
1 | NEMI CHAND | Steno | NaN |
2 | KISHAN LAL AASHARWA | Sehrishtedar | NaN |
3 | VIRAM RAM GURJAR | Reader | NaN |
4 | DURGESH | Clerk Grade II | 9001947403 |
5 | PANKAJ PARIHAR | Clerk Grade II | NaN |
6 | SUNIL RANWA | Clerk Grade II | NaN |
7 | TARUNA | Clerk Grade II | NaN |
8 | BABU RAM | Process Server | NaN |
NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN |
ACJM, PALI | NaN | NaN | NaN |
S.No. | Name of Employee | Designation | Mobile No. |
1 | PRIYANKA JAIN | Steno Gr. III | 9461177225 |
2 | SANDEEP TATVAVEDI | Reader | 9214853011 |
3 | MADHU BALA | Sehrishtedar | 8005614557 |
4 | AJIT SINGH II | Clerk Grade II | 9460887375 |
5 | DEEPAK THAWANI | Clerk Grade II | 8952961519 |
6 | HUKAM SINGH | Clerk Grade II | 7073124204 |
7 | KIRAN PRAJAPAT | Clerk Grade II | 6376450209 |
NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN |
ACJM (C.R.), Pali | NaN | NaN | NaN |
S.No. | Name of Employee | Designation | Mobile No. |
1 | RIYA SONI | Steno | 9079741615 |
2 | REENA MEENA | Sehrishtedar | 9414944056 |
3 | POONAM CHAND KHICHI | Reader | NaN |
4 | DEVENDRA SINGH | Clerk Grade II | 9784031918 |
5 | GANESH SOLANKI | Clerk Grade II | 9521844749 |
6 | BHARAT SEVDA | Clerk Grade II | 9785519020 |
7 | SHAMMI KHAN | Clerk Grade II | NaN |
8 | NAVNEET NARAYAN BHATT | Classs IV | 9357734972 |
JJB, Pali | NaN | NaN | NaN |
S.No. | Name of Employee | Designation | Mobile No. |
1 | PANKAJ SUTHAR | Steno | 9664196533 |
2 | PEMARAM | Reader | 9413427984 |
3 | FAGLURAM DEWASI | Clerk Grade II | NaN |
NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN |
CJ & JM, PALI | NaN | NaN | NaN |
S.No. | Name of Employee | Designation | Mobile No. |
1 | DIVYA PARIHAR | Steno | NaN |
2 | PRITAM SINGH | Reader | 9783085186 |
3 | KISHAN SINGH | Sehrishtedar | 8769122507 |
4 | ROSHNI | Clerk Grade II | 6375781574 |
5 | MADAN LAL GURJAR | Clerk Grade II | 6375843512 |
6 | SHIVANI TAK | Clerk Grade II | 8619056256 |
7 | LOKESH TAK | Clerk Grade II | 8561934852 |
NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN |
ACJ & JM No. 1, PALI | NaN | NaN | NaN |
S.No. | Name of Employee | Designation | Mobile No. |
1 | SUNIL PRAJAPAT | Steno | 7014262489 |
2 | RAJENDRA SINGH | Sehrishtedar | 9413025864 |
3 | MISS. SARIKA | Reader | 8890966447 |
4 | BHOMA RAM | Clerk Grade II | 8823927000 |
5 | NAGAR VANDNA | Clerk Grade II | 8005780744 |
6 | KAILASH KARWASARA | Clerk Grade II | 7372923227 |
7 | SHIVANGINI SHARMA | Clerk Grade II | 8955950367 |
NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN |
ACJ & JM No. 2, PALI | NaN | NaN | NaN |
S.No. | Name of Employee | Designation | Mobile No. |
1 | Mahaveer kachavaha | Steno | 9116898582 |
2 | SHEKHAR TEJI | Reader | 9602183384 |
3 | KALU SINGH | Sehrishtedar | 9829547810 |
4 | VAIJAYANTI MALA UBHA | Clerk Grade II | 7821912028 |
5 | VINOD KUMAR | Clerk Grade II | 8003757330 |
NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN |
Spl. JM (N.I. Act Cases) No. 1 PALI | NaN | NaN | NaN |
S.No. | Name of Employee | Designation | Mobile No. |
1 | PANKAJ SUTHAR | Steno | 9664196533 |
2 | LAL SINGH | Reader | NaN |
3 | ARPESH SONI | Sehrishtedar | 7737595337 |
4 | IQBAL KHAN | Clerk Grade II | 9950537886 |
5 | SUNIL DEVARA | Clerk Grade II | 7615869205 |
NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN |
Spl. J.M. (N.I. Act Cases) No.2, Pali | NaN | NaN | NaN |
S.No. | Name of Employee | Designation | Mobile No. |
1 | ANAND SANKHALA | Steno | 8094377883 |
2 | AVINASH SHARMA | Reader | 9413756665 |
3 | KAILASH CHAND CHITARA | Sehrishtedar | 9636165452 |
4 | PRITAM SEN | Clerk Grade II | 9413137745 |
5 | DEEPAK VERMA | Clerk Grade II | 7737895120 |
BACK TO INDEX | NaN | NaN | NaN |
SOJAT HQ
ADJ, SOJAT | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 |
---|---|---|---|
S.No. | Name of Employee | Designation | Mobile No. |
1 | NEHA BHATIYA | Steno | 9413046820 |
2 | AMAR SINGH | Sehrishtedar | 8003414740 |
3 | CHANDRA SEKHAR | Reader | 9602713130 |
4 | RAMESHWAR LAL SHARMA | Clerk Grade I | 9413641431 |
5 | SARASWATI | Clerk Grade I | 8890005398 |
6 | AKSHAY JODHA | Clerk Grade II | 9660274319 |
7 | BHAVESH GEHLOT | Clerk Grade II | 7976581036 |
8 | NAND KISHORE SEN | Process Server | 9252422562 |
9 | ANAND BHATI | Process Server | 7742581919 |
10 | SANJAY KUMAR | Process Server | 8829898121 |
11 | MANAK LAL | Process Server | 8003829373 |
12 | BALARAM | Process Server | 9413486466 |
13 | VORA RAM | Process Server | 9636279196 |
NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN |
ACJM, SOJAT | NaN | NaN | NaN |
S.No. | Name of Employee | Designation | Mobile No. |
1 | ASHOK KUMAR | Sehrishtedar | NaN |
2 | CHANDRA DAS | Reader | 9413427388 |
3 | SURAJ SINGH | Clerk Grade II | 7737367400 |
4 | RAMKISHORE SARSWAT | Clerk Grade II | 6377270343 |
5 | ARVIND KUMAR | Clerk Grade II | 9261453003 |
6 | DHARMENDRA GUPTA | Classs IV | 9530363138 |
NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN |
CJ & JM, SOJAT | NaN | NaN | NaN |
S.No. | Name of Employee | Designation | Mobile No. |
1 | SWAROOP | Steno | 7976827386 |
2 | SUKHARAM | Sehrishtedar | 9929564518 |
3 | VIPUL SHRIMALI | Reader | 7568992259 |
4 | KALPESH SONI | Clerk Grade II | 8302341323 |
5 | DEEKSHA CHOUDHARY | Clerk Grade II | 9950654875 |
NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN |
ACJ & JM, Sojat | NaN | NaN | NaN |
S.No. | Name of Employee | Designation | Mobile No. |
1 | MAHESH KUMAR VYAS | Reader | 9950181881 |
2 | LABU RAM | Sehrishtedar | 9784895861 |
3 | DEVENDRA SINGH | Clerk Grade II | 9636643776 |
4 | TARA CHAND MEENA | Clerk Grade II | 9660684210 |
5 | MANISHA SONI | Clerk Grade II | 8955769069 |
6 | PHAU LAL | Classs IV | 9460977817 |
NaN | NaN | NaN | NaN |
BACK TO INDEX | NaN | NaN | NaN |
SMR HQ
ADJ, Sumerpur | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 |
---|---|---|---|
S.No. | Name of Employee | Designation | Mobile No. |
1 | RAMSINGH RAJPUROHIT | Steno | 9414610678 |
2 | CHEN SINGH | Reader | 9413532217 |
3 | DHARMENDRA PRAJAPAT | Sehrishtedar | 7737734459 |
4 | GIRDHARI SINGH | Clerk Grade I | 9887749578 |
5 | RAMKARAN | Clerk Grade I | 7665720720 |
6 | AJEET SINGH | Clerk Grade I | 7742443726 |
7 | RAKESH BISHNOI | Clerk Grade II | 6376205823 |
8 | RAVI KUMAR | Clerk Grade II | 9782321703 |
9 | JEEWAN LAL RAO | Clerk Grade II | 9799126782 |
10 | LADU RAM | Process Server | 9214859720 |
11 | NARAYAN LAL BHATI | Process Server | NaN |
12 | DHANNARAM | Process Server | NaN |
13 | NEELAM MEENA | Process Server | NaN |
14 | SOHANLAL MEENA | Process Server | NaN |
15 | BHEEKHA RAM | Process Server | 8107175323 |
NaN | NaN | NaN | NaN |
ACJM, SUMERPUR | NaN | NaN | NaN |
S.No. | Name of Employee | Designation | Mobile No. |
1 | JITENDER SINGH UDAWAT | Steno | NaN |
2 | JASWANT JALWANIA | Sehrishtedar | NaN |
3 | RAJU RAM MEENA | Reader | 9166842655 |
4 | SURYAKANT SHARMA | Clerk Grade II | 9414995003 |
5 | IDRISH | Clerk Grade II | NaN |
6 | NANDINI CHOUHAN | Clerk Grade II | NaN |
7 | PANKAJ KUMAR MEENA | Clerk Grade II | NaN |
NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN |
CJ & JM, SUMERPUR | NaN | NaN | NaN |
S.No. | Name of Employee | Designation | Mobile No. |
1 | NIRMAL CHAND VERMA | Sehrishtedar | 9529303971 |
2 | PRITHVI RAJ | Reader | 9950133784 |
3 | BHUMIKA KANWAR | Clerk Grade II | 6376669614 |
4 | RAJESH KUMAR | Clerk Grade II | 8529643127 |
5 | CHANCHAL GAHLOT | Clerk Grade II | 7850093570 |
6 | HIMANSHU JAYPAL | Clerk Grade II | NaN |
NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN |
ACJ & JM, Sumerpur | NaN | NaN | NaN |
S.No. | Name of Employee | Designation | Mobile No. |
1 | MUKESH KUMAR GARG | Sehrishtedar | 9079838294 |
2 | KALYAN SINGH | Reader | 7737740712 |
3 | V RIYA SONI | Steno | 9079741615 |
4 | SURESH SINGH RAJPUROHIT | Clerk Grade II | 9351709482 |
5 | KUNDAN KADELA | Clerk Grade II | NaN |
6 | JAGMAL RAM | Classs IV | 9983900543 |
NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN |
BACK TO INDEX | NaN | NaN | NaN |
JAITARAN HQ
ADJ, JAITARAN | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 |
---|---|---|---|
S.No. | Name of Employee | Designation | Mobile No. |
1 | KAPIL PARIHAR | Steno Gr. III | 9001349199 |
2 | RAMESH KUMAR MEENA | Sehrishtedar | 9079717089 |
3 | MAHENDRA SINGH CHAUDHARY | Reader | 8824210826 |
4 | DILIP SAINI | Clerk Grade I | 9571695199 |
5 | SUNITA MEENA | Clerk Grade I | 8118866704 |
6 | RAMESHWAR LAL PARJAPAT | Clerk Grade I | 9461293008 |
7 | JITENDRA NATH | Clerk Grade II | 7300440523 |
8 | PARVAT SINGH | Clerk Grade II | 9001795916 |
9 | ASHOK KUMAR MEENA | Clerk Grade II | 9216606424 |
10 | SOBHA DEVI | Process Server | NaN |
11 | OM PRAKASH SEN | Process Server | 9950849278 |
12 | DEVI SINGH | Process Server | NaN |
13 | THANA RAM SEN | Process Server | 9166516587 |
14 | DILIP SINGH | Process Server | NaN |
15 | JALAM SINGH | Process Server | 8107039694 |
NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN |
ACJM, JAITARAN | NaN | NaN | NaN |
S.No. | Name of Employee | Designation | Mobile No. |
1 | MOHD. IMRAN | Sehrishtedar | 9269169069 |
2 | DHIRAJ SINGH | Reader | 7976231816 |
3 | JITENDRA TAK | Clerk Grade II | 6350390917 |
4 | ANKIT SHARMA | Clerk Grade II | 9542181111 |
5 | GAJENDRA SINGH RAJPUROHIT | Clerk Grade II | 9699690240 |
6 | HONRAJ | Clerk Grade II | 9116895264 |
7 | PANKAJ SAIN | Classs IV | 8385014863 |
NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN |
CJ & JM, JAITARAN | NaN | NaN | NaN |
S.No. | Name of Employee | Designation | Mobile No. |
1 | SUDARSHAN ARORA | Steno | 8209783148 |
2 | LAXMAN GEHLOT | Sehrishtedar | 8290159652 |
3 | VINOD CHAUHAN | Reader | 8233073672 |
4 | KHUSHBOO | Clerk Grade II | 9509732138 |
5 | JAYANTI LAL PRAJAPATI | Clerk Grade II | 7483007532 |
6 | GHANSHYAM PRAJAPAT | Clerk Grade II | 7976117609 |
7 | GAURAV SHRIMALI | Clerk Grade II | 916648040 |
8 | JAGDISH PRASAD SHARMA | Classs IV | 8239076242 |
9 | SAJJAN RAJ DEWASI | Classs IV | 9664083044 |
NaN | NaN | NaN | NaN |
BACK TO INDEX | NaN | NaN | NaN |
BALI HQ
ADJ, BALI | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 |
---|---|---|---|
S.No. | Name of Employee | Designation | Mobile No. |
1 | PANNA LAL | Steno | NaN |
2 | MADAN LAL MEENA | Sehrishtedar | NaN |
3 | RUSTAM KHAN | Reader | NaN |
4 | GAJE SINGH | Clerk Grade I | NaN |
5 | RAMKESH MEENA | Clerk Grade I | NaN |
6 | SUNIL KUMAR PALIWAL | Clerk Grade I | NaN |
7 | NAUSHAD ALI | Clerk Grade II | NaN |
8 | SARITA GODARA | Clerk Grade II | NaN |
9 | SOHAN LAL GADOLIYA | Clerk Grade II | NaN |
10 | MOHAN LAL DEWASI | Process Server | NaN |
11 | IDRISH HASAN | Process Server | 9887506018 |
12 | MOH. IBRAHIM | Process Server | NaN |
13 | CHHAYA BHATNAGAR | Process Server | NaN |
14 | SAWAI SINGH | Process Server | NaN |
15 | TARA MARU | Process Server | NaN |
NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN |
ACJM, BALI | NaN | NaN | NaN |
S.No. | Name of Employee | Designation | Mobile No. |
1 | VIKESH KUMAR MEENA | Steno | 9928450570 |
2 | GOPAL LAL RAO | Sehrishtedar | 9413721681 |
3 | CHANDAN MAL | Reader | 9928296846 |
4 | USHA CHODHARY | Clerk Grade II | NaN |
5 | MUNNI | Clerk Grade II | 7300470066 |
6 | NARAYAN LAL DEVASI | Classs IV | 8005887710 |
NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN |
CJ & JM, BALI | NaN | NaN | NaN |
S.No. | Name of Employee | Designation | Mobile No. |
1 | VIKESH KUMAR MEENA | Steno | NaN |
2 | VIJAY KUMAR MEENA | Reader | 7014321657 |
3 | DALARAM | Sehrishtedar | 9680581556 |
4 | SUNIL KUMAR | Clerk Grade II | NaN |
5 | DROPDI SIYAG | Clerk Grade II | 6376043684 |
6 | VINOD BAWAL | Clerk Grade II | 9783400519 |
7 | TEENA MEENA | Clerk Grade II | 9672926868 |
8 | HARI LAL SOLANKI | Classs IV | 9001203363 |
NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN |
BACK TO INDEX | NaN | NaN | NaN |
DESURI HQ
ADJ, Desuri | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 |
---|---|---|---|
S.No. | Name of Employee | Designation | Mobile No. |
1 | RAJU KUMAR | Steno Gr. I | 9571334069 |
2 | FIROZ KHAN | Sehrishtedar | 9460131060 |
3 | DILIP JANGID | Reader | 9887823695 |
4 | GOVARDHAN LAL MEENA | Clerk Grade I | 8003261933 |
5 | SOHAN DAS | Clerk Grade I | 9694102036 |
6 | GAJANAND SHARMA | Clerk Grade I | NaN |
7 | RAJESH KUMAR | Clerk Grade II | 9929608285 |
8 | VIKRAM KUMAR PRAJAPAT | Clerk Grade II | 9001159868 |
9 | MOOLA RAM MEENA | Process Server | NaN |
10 | DALPAT SINGH | Process Server | 9772995009 |
11 | ANITA SEN | Process Server | NaN |
12 | KAMLA | Process Server | NaN |
13 | DILIP SINGH | Classs IV | NaN |
NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN |
CJ & JM, DESURI | NaN | NaN | NaN |
1 | OM PRAKASH JALDEEP | Steno | 9664176166 |
2 | DINESH MEENA | Sehrishtedar | 9602813986 |
3 | GAJENDRA SINGH | Reader | 7976290216 |
4 | SANGEETA BISHNOI | Clerk Grade II | 9256784729 |
5 | KULDEEP MUNDEL | Clerk Grade II | 8107884767 |
6 | RAHUL BARGOTI | Clerk Grade II | 8829970999 |
7 | SURENDRA SINGH MEENA | Clerk Grade II | 8200930261 |
8 | SATYA VEER MEENA | Clerk Grade II | 9829655600 |
9 | JEEVARAM | Process Server | 8890052709 |
10 | SAMPAT BOHRA | Process Server | 9928110288 |
11 | NIRMALA KANWAR | Process Server | 7340549712 |
12 | NAVEEN SEN | Process Server | 8107471725 |
13 | SOFIYA | Classs IV | 9571675590 |
NaN | NaN | NaN | NaN |
BACK TO INDEX | NaN | NaN | NaN |
MJ HQ
CJ & JM, MARWAR JUNCTION | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 |
---|---|---|---|
S.No. | Name of Employee | Designation | Mobile No. |
1 | CHANCHAL KHATRI | Steno | 8559815987 |
2 | RAJEEV SINGH | Sehrishtedar | 6378091510 |
3 | NIRMAL SINGH RAJPUROHIT | Reader | 8107499466 |
4 | GULAB SINGH NEGI | Clerk Grade II | 9887585749 |
5 | DEEPAK SOLANKI | Clerk Grade II | 9828057384 |
6 | PANKAJ KUMAR NARUKA | Clerk Grade II | 8094637393 |
7 | AVANTIKA | Clerk Grade II | 9352617955 |
8 | NARENDRA MEENA | Classs IV | 9460902414 |
9 | KAILASH MEENA | Classs IV | 9828870619 |
10 | RAVINDER SINGH | Classs IV | 9460732573 |
11 | RAKESH KUMAR MEENA | Classs IV | 7339749850 |
NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN |
ACJM, MARWAR JUNCTION | NaN | NaN | NaN |
1 | KAN SINGH | Sehrishtedar | NaN |
2 | HARISH KUMAR | Reader | 9782243032 |
3 | MANISH BURIYA | Clerk Grade II | NaN |
4 | MANISH BHANWARIYA | Clerk Grade II | NaN |
NaN | NaN | NaN | NaN |
BACK TO INDEX | NaN | NaN | NaN |
BAR HQ
CJ & JM, BAR | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 |
---|---|---|---|
S.No. | Name of Employee | Designation | Mobile No. |
1 | VINOD MEENA | Steno | 7737986954 |
2 | HEM SINGH | Reader | 6375423377 |
3 | ANKIT KUMAR | Sehrishtedar | 9079311136 |
4 | ANITA GUSAI | Clerk Grade II | NaN |
5 | VIKASH BADARDA | Clerk Grade II | 9610193282 |
6 | HITESH JUNWAL | Clerk Grade II | 8955677117 |
7 | MUSKAN NIRWAN | Clerk Grade II | 9116315642 |
8 | ARJUN RAM DEVASI | Process Server | 9929912301 |
9 | RAJA RAM | Process Server | 9828955298 |
10 | JAGDISH SARGARA | Process Server | 9928356386 |
11 | TARUN SEN | Process Server | 7230817630 |
12 | BHAGU RAM | Classs IV | 7976457737 |
13 | GORDHAN LAL MEGWAL | Classs IV | 6376515077 |
14 | PRAKASH | Classs IV | 9929992914 |
NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN |
BACK TO INDEX | NaN | NaN | NaN |
RAIPUR HQ
Gram Nyayalaya, Raipur | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 |
---|---|---|---|
S.No. | Name of Employee | Designation | Mobile No. |
1 | KAPIL PARIHAR | Steno | NaN |
2 | SOHAN LAL BHADRU | Reader | 9413977531 |
3 | LAXMI KUMAWAT | Clerk Grade II | 9256428509 |
4 | SOHAN GURJAR | Clerk Grade II | 8005687343 |
5 | MANGALA RAM | Process Server | 9928238952 |
6 | SUBHAM CHOUHAN | Process Server | NaN |
7 | BHERA RAM | Classs IV | 8890182325 |
NaN | NaN | NaN | NaN |
BACK TO INDEX | NaN | NaN | NaN |
RANI HQ
CJ & JM, RANI | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 |
---|---|---|---|
S.No. | Name of Employee | Designation | Mobile No. |
1 | SANJAY RATHORE | Sehrishtedar | 9214052778 |
2 | PRAVEEN KUMAR | Reader | NaN |
3 | MAHI RAM | Steno | NaN |
4 | BHARAT KUMAR BOS | Clerk Grade II | NaN |
5 | MAHIPAL RATHORE | Clerk Grade II | NaN |
6 | TARUN SOLANKI | Clerk Grade II | NaN |
7 | MEETHA LAL MEENA | Clerk Grade II | NaN |
8 | BHUPENDRA | Classs IV | NaN |
NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN |
BACK TO INDEX | NaN | NaN | NaN |
SADRI HQ
CJ & JM, SADRI | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 |
---|---|---|---|
S.No. | Name of Employee | Designation | Mobile No. |
1 | PRIYANKA JAIN | Steno | NaN |
2 | RAM LAL MEENA | Sehrishtedar | 9928590035 |
3 | LALIT PALIWAL | Reader | 7976823560 |
4 | IRSHAD MOHAMMAD | Clerk Grade II | 7877140314 |
